Result
INSTITUTE OF VEDIC MATHEMATICS (BANGALORE)
RESULT OF VEDIC MATHS ( 17 MAY 2025)
SR NO | STUDENT NAME | LEVEL | MARKS |
*1 | SHRUSHTI SARANG | LEVEL I | 100 |
2 | AMAY GOPAKUMAR | LEVEL II | 90 |
3 | RISHABH RAVINDRA SHIROL | LEVEL I | 85 |
| RISHABH RAVINDRA SHIROL | LEVEL II | 85 |
4 | ARHAAN JAVED MULLA | ADVANCE | 80 |
5 | GAURANSH GAURAV CHATURVEDI | ADVANCE | 75 |
6 | ADVAIT DAMLE | ADVANCE | 60 |
7 | JEET MALI | ADVANCE | 60 |
INSTITUTE OF VEDIC MATHEMATICS (BANGALORE)
RESULT OF VEDIC MATHS (24 - MAY – 2025)
SR NO | STUDENT NAME | LEVEL | MARKS | GRADE |
1 | GAURI PATIL | BEGINNER LEVEL I | 95 | A+ |
2 | VED KANGRALKAT | ADVANCE MODUL I | 92 | A |
3 | MAYANK CHINTOLE | ADVANCE MODUL I | 90 | A |
4 | NIIVV PARMAR | ADVANCE MODUL I | RETEST | – |
5 | ANKIT SOMAL | ADVANCE MODUL II | 90 | A |
INSTITUTE OF VEDIC MATHEMATICS (BANGALORE)
RESULT OF VEDIC MATHS ( MARCH 2019 )
SR NO | STUDENT NAME | MARKS | GRADE |
1 | TANISHA ROUTRY | 98 | A1 |
2 | SWAYAM SANJAY KOKATE | 96 | A1 |
3 | SAEE SACHINE SHETH | 94 | A1 |
4 | VAISNAVI SAHU | 92 | A1 |
5 | KRISHNAPRIYA NITIN NIKAM | 90 | A2 |
6 | SHRUSTI SANJAY KULKRNI | 85 | B1 |